Practice 1 05-01-24: 05/01/2024

Qualifying Results - Round 3

FTQ Qualifying

Tourers

Pos Arc Name Best Ave Best
1 158 Mason Weston 26 / 243.87 9.37 9.11
2 257 Liam Tyrrell 26 / 246.11 9.46 9.21
3 47 Tim Harrop 25 / 248.63 9.94 9.58
4 299 Jordan Mckulsky 25 / 248.71 9.94 9.55
5 146 Adam Gammage 24 / 245.31 10.22 9.57
6 288 Derek Jones 24 / 247.87 10.32 9.42
7 118 James Weaver 23 / 246.92 10.73 10.00
8 284 Simon Anscombe 23 / 248.58 10.80 10.01
9 250 Andy Ledeczky 23 / 249.11 10.83 9.86
10 195 Josh Hitchcock 21 / 245.42 11.68 10.03
11 307 Adam Griffiths 20 / 240.23 12.01 10.36
12 209 Jason Jones 18 / 247.82 13.76 11.87

GT12

Pos Arc Name Best Ave Best
1 107 Chris Taylor 23 / 249.97 10.86 9.86
2 21 Ian Stedman 22 / 248.46 11.29 10.51
3 20 John Bowen 20 / 246.13 12.30 10.85
4 306 Rob Fairwether 1 19 / 245.42 12.91 11.24
5 301 Harry Fairweather 17 / 240.84 14.16 11.46
6 39 Dave Crowe 15 / 245.05 16.33 12.43

Tamiya F1

Pos Arc Name Best Ave Best
1 270 Arren Lambert 22 / 250.84 11.40 10.95
2 274 Ryan Tyrrell 21 / 250.72 11.93 10.86
3 190 Dan Duggan 20 / 240.49 12.02 11.30
4 69 Bradley Coldwell 20 / 247.88 12.39 11.66
5 303 Stephen Dunk 20 / 250.29 12.51 11.66
6 129 Keith Wale 19 / 241.13 12.69 11.79
7 213 Colin Duck 19 / 245.60 12.92 12.06
8 240 Jason Jones 18 / 241.97 13.44 12.21

Tamiya Tourers

Pos Arc Name Best Ave Best
1 300 Shane Baker 20 / 245.97 12.29 12.06
2 273 Tim Webb 20 / 249.56 12.47 11.83
3 298 Derek Jones 20 / 251.32 12.56 11.48
4 72 Danny Medhurst 19 / 242.68 12.77 12.37
5 60 Mark Shepherd 19 / 248.01 13.05 12.41
6 264 Tim Halstead 19 / 249.57 13.13 12.51
7 305 Ben Renouf 17 / 241.90 14.22 13.05
8 293 Jayson Stuart 16 / 243.16 15.19 14.02
9 201 Holly Weaver 16 / 249.35 15.58 14.19
10 261 Mark K Shepherd 16 / 249.77 15.61 13.37
11 294 Kris Rae 16 / 251.28 15.70 13.89
12 255 Rob Staerck 16 / 252.15 15.75 13.68
13 295 Matt Gilbey 16 / 255.82 15.98 14.07
14 232 Cameron Coldwell 14 / 262.27 18.73 14.52

Produced by RC-Timing 2022. www.RC-Timing.com